Variant | Price | Specifications | |
---|---|---|---|
Rizta S - 2.9 kwh | ₹ 1,19,579 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Rizta S - 2.9 kwh - Pro Pack | ₹ 1,32,579 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Rizta Z - 2.9 kwh | ₹ 1,36,323 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Rizta Z - 2.9 kwh - Pro Pack | ₹ 1,51,323 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Rizta Z - 3.7 kwh | ₹ 1,56,594 | Disc Brakes, Alloy Wheels | |
Rizta Z - 3.7 kwh - Pro Pack | ₹ 1,76,594 | Disc Brakes, Alloy Wheels |
You are currently viewing price of Ather Rizta in Basavakalyana. Not from Basavakalyana? Select your city to see price in your city.
Get in touch with your nearest Ather service center in Basavakalyana for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
Get in touch with Authorized Ather Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai