Variant | Price | Specifications | |
---|---|---|---|
Rizta S - 2.9 kwh | ₹ 1,25,166 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Rizta Z - 2.9 kwh | ₹ 1,41,914 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Rizta S - 2.9 kwh - Pro Pack | ₹ 1,42,166 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Rizta Z - 2.9 kwh - Pro Pack | ₹ 1,58,914 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Rizta Z - 3.7 kwh | ₹ 1,62,190 | Disc Brakes, Alloy Wheels | |
Rizta Z - 3.7 kwh - Pro Pack | ₹ 1,79,190 | Disc Brakes, Alloy Wheels |
You are currently viewing price of Ather Rizta in Khardaha. Not from Khardaha? Select your city to see price in your city.
Get in touch with your nearest Ather service center in Khardaha for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
Get in touch with Authorized Ather Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai