Variant | Price | Specifications | |
---|---|---|---|
Chetak [2020-2024] Blue 2903 | ₹ 1,09,153 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Chetak [2020-2024] Blue 2903 TecPac | ₹ 1,12,153 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Chetak [2020-2024] Blue 3202 | ₹ 1,24,460 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Chetak [2020-2024] Blue 3202 TecPac | ₹ 1,29,460 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Chetak [2020-2024] Premium | ₹ 1,56,782 | Disc Brakes, Alloy Wheels | |
Chetak [2020-2024] Premium TecPac | ₹ 1,61,782 | Disc Brakes, Alloy Wheels |
3.7/5
Design and styling
Reliability
Performance
Comfort
Service experience
Value for money
Maintenance cost
Extra Features
You are currently viewing price of Bajaj Chetak [2020-2024] in Kargil. Not from Kargil? Select your city to see price in your city.
Get in touch with your nearest Bajaj service center in Kargil for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
Avail Rate of Interest 6.99%
Get December Offers
T&C's Apply
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai