Bajaj Pulsar Bike Model | On-Road Prices |
---|---|
Bajaj Pulsar N160 | ₹ 1,22,979 * |
Bajaj Pulsar N125 | ₹ 94,710 * |
Bajaj Pulsar NS200 | ₹ 1,42,060 * |
Bajaj Pulsar NS400Z | ₹ 1,84,998 * |
Bajaj Pulsar 125 | ₹ 85,861 * |
Bajaj Pulsar NS125 | ₹ 1,04,557 * |
Bajaj Pulsar 150 | ₹ 1,11,686 * |
Bajaj Pulsar NS160 | ₹ 1,24,621 * |
Bajaj Pulsar RS 200 | ₹ 1,72,702 * |
Bajaj Pulsar 220 F | ₹ 1,39,100 * |
Bajaj Pulsar N150 | ₹ 1,24,502 * |
Bajaj Pulsar N250 | ₹ 1,50,628 * |
Bajaj Pulsar F250 | ₹ 1,50,606 * |
Bajaj Pulsar P150 | ₹ 1,17,191 * |
4.7/5
Recommended Bike | |||||||||||||
Price | |||||||||||||
₹ 1,22,979 | ₹ 94,710 | ₹ 1,42,060 | ₹ 1,84,998 | ₹ 85,861 | ₹ 1,04,557 | ₹ 1,11,686 | ₹ 1,24,621 | ₹ 1,72,702 | ₹ 1,39,100 | ₹ 1,24,502 | ₹ 1,50,628 | ₹ 1,50,606 | ₹ 1,17,191 |
Displacement | |||||||||||||
164.82 cc | 124.58 cc | 199.5 cc | 373 cc | 124.4 cc | 124.45 cc | 149.5 cc | 160.3 cc | 199.5 cc | 220 cc | 149.68 cc | 249 cc | 249 cc | 149.68 cc |
Weight | |||||||||||||
152 kg | 125 kg | 159.5 kg | 174 kg | 140 kg | 144 kg | 148 kg | 152 kg | 166 kg | 160 kg | -- | 162 kg | 164 kg | 140 kg |
Fuel Tank Capacity | |||||||||||||
14 litres | 9.5 litres | 12 litres | 12 litres | 11.5 litres | 12 litres | 15 litres | 12 litres | 13 litres | 15 litres | 14 litres | 14 litres | 14 litres | 14 litres |
ARAI Mileage | |||||||||||||
51.6 kmpl | 60 kmpl | -- | -- | -- | 46.9 kmpl | -- | 52.2 kmpl | -- | -- | -- | 44 kmpl | 39 kmpl | 60.2 kmpl |
Owner Reported Mileage | |||||||||||||
47 kmpl | 57 kmpl | 37 kmpl | 34 kmpl | 50 kmpl | 50 kmpl | 47 kmpl | 42 kmpl | 35 kmpl | 42 kmpl | 47 kmpl | 39 kmpl | 38 kmpl | 48 kmpl |
Seat Height | |||||||||||||
795 mm | 795 mm | 805 mm | 807 mm | 790 mm | 805 mm | 785 mm | 805 mm | 810 mm | 795 mm | -- | 795 mm | 795 mm | 790 mm |
Brake Type | |||||||||||||
Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Transmission | |||||||||||||
5 Speed Manual | 5 Speed Manual | 6 Speed Manual | 6 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 6 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual |
Max Power | |||||||||||||
15.68 bhp @ 8750 rpm | 11.83 bhp @ 8500 rpm | 24.13 bhp @ 9750 rpm | 39.4 bhp @ 8800 rpm | 11.64 bhp @ 8500 rpm | 11.8 bhp @ 8500 rpm | 13.8 bhp @ 8500 rpm | 17.03 bhp @ 9000 rpm | 24.1 bhp @ 9750 rpm | 20.11 bhp @ 8500 rpm | 14.3 bhp @ 8500 rpm | 24.1 bhp @ 8750 rpm | 24.1 bhp @ 8750 rpm | 14.29 bhp @ 8500 rpm |
Bajaj Pulsar Mileage is 34 kmpl to 57 kmpl, as reported by various Pulsar Bikes owners. The most fuel efficient Bajaj Pulsar model is Pulsar N125 with real mileage of 57 kmpl. Whereas the most fuel consuming model is Pulsar NS400Z with average of 34 kmpl. Average mileage among Bikes is 40 kmpl
Bajaj Pulsar Models | Real mileage |
---|---|
Bajaj Pulsar NS400Z | 34 kmpl |
Bajaj Pulsar RS 200 | 35 kmpl |
Bajaj Pulsar NS200 | 37 kmpl |
Bajaj Pulsar F250 | 38 kmpl |
Bajaj Pulsar N250 | 39 kmpl |
Bajaj Pulsar NS160 | 42 kmpl |
Bajaj Pulsar 220 F | 42 kmpl |
Bajaj Pulsar N160 | 47 kmpl |
Bajaj Pulsar 150 | 47 kmpl |
Bajaj Pulsar N150 | 47 kmpl |
Bajaj Pulsar P150 | 48 kmpl |
Bajaj Pulsar 125 | 50 kmpl |
Bajaj Pulsar NS125 | 50 kmpl |
Bajaj Pulsar N125 | 57 kmpl |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Show Dealer/Store results forAll India