Variant | Price | Specifications | |
---|---|---|---|
Multistrada V2 Ducati Red | ₹ 19,10,020 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Multistrada V2 S - Ducati Red | ₹ 21,71,003 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Multistrada V2 S - Street Grey | ₹ 22,13,222 On-Road | Disc Brakes, Alloy Wheels Get Offers |
₹ 19,10,020
On Road Price in Nizamabad
City | On-road Price |
---|---|
Karimnagar | ₹ 19,10,020 |
Jagtial | ₹ 19,10,020 |
Siddipet | ₹ 19,10,020 |
Peddapalli | ₹ 19,10,020 |
Ramagundam | ₹ 19,10,020 |
Sangareddi | ₹ 19,10,020 |
Godawari Khani | ₹ 19,10,020 |
Jangaon | ₹ 19,10,020 |
Ranga Reddy | ₹ 19,10,020 |
Warangal | ₹ 19,10,020 |
Shadnagar | ₹ 19,10,020 |
Sanga Reddy | ₹ 19,10,020 |
You are currently viewing price of Ducati Multistrada V2 in Nizamabad. Not from Nizamabad? Select your city to see price in your city.
Get in touch with your nearest Ducati service center in Nizamabad for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes above ₹ 2 lakh in India.
Get in touch with Authorized Ducati Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
The ARAI mileage of Ducati Multistrada V2 is 17 kmpl.
Select your Area
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai