Ducati Scrambler Bike Model | On-Road Prices |
---|---|
Ducati Scrambler Icon | ₹ 10,39,000 * |
Ducati Scrambler Nightshift | ₹ 12,00,000 * |
Ducati Scrambler 1100 | ₹ 13,40,000 * |
Ducati Scrambler Full Throttle | ₹ 12,00,000 * |
5/5
4.7/5
Recommended Bike | |||
Price | |||
₹ 10,39,000 | ₹ 12,00,000 | ₹ 13,40,000 | ₹ 12,00,000 |
Displacement | |||
803 cc | 803 cc | 1079 cc | 803 cc |
Weight | |||
185 kg | 191 kg | 206 kg | 185 kg |
Fuel Tank Capacity | |||
13.5 litres | 13.5 litres | 15 litres | 13.5 litres |
ARAI Mileage | |||
19 kmpl | 19 kmpl | 19 kmpl | 19 kmpl |
Owner Reported Mileage | |||
-- | -- | -- | -- |
Seat Height | |||
795 mm | 795 mm | 810 mm | 795 mm |
Brake Type | |||
Disc | Disc | Disc | Disc |
Transmission | |||
6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual |
Max Power | |||
71.87 bhp @ 8250 rpm | 71.87 bhp @ 8250 rpm | 84.48 bhp @ 7500 rpm | 71.87 bhp @ 8250 rpm |
Rating Parameters
(out of 5)
Design and styling
Reliability
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 15000+ km |
Rating Parameters
(out of 5)
Design and styling
Reliability
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Show Dealer/Store results forAll India