City | On-road Price |
---|---|
Kapadvanj | ₹ 19,89,985 |
Gandhinagar | ₹ 19,89,985 |
Deesa | ₹ 19,89,985 |
Vijapur | ₹ 19,89,985 |
Daskroi | ₹ 19,89,985 |
Himmatnagar | ₹ 19,89,985 |
Godhra | ₹ 19,89,985 |
Vadodara | ₹ 19,89,985 |
Dhrangadhra | ₹ 19,89,985 |
Kalol | ₹ 19,89,985 |
Ahmedabad | ₹ 19,90,690 |
Limdi | ₹ 19,89,985 |
You are currently viewing price of Harley-Davidson Fat Bob [2022] in Modasa. Not from Modasa? Select your city to see price in your city.
Get in touch with your nearest Harley-Davidson service center in Modasa for service enquiries, service and repair costs and more!
The ARAI mileage of Harley-Davidson Fat Bob [2022] is 18 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai