City | On-road Price |
---|---|
Kalyani | ₹ 20,61,945 |
Maheshtala | ₹ 20,61,945 |
Basirhat | ₹ 20,61,945 |
Habra | ₹ 20,61,945 |
Howrah | ₹ 20,61,945 |
Bongaon | ₹ 20,61,945 |
Baharampur | ₹ 20,61,945 |
Barasat | ₹ 20,61,945 |
Birbhum | ₹ 20,61,945 |
Tarakeswar | ₹ 20,61,945 |
Baruipur | ₹ 20,61,945 |
Haldia | ₹ 20,61,945 |
You are currently viewing price of Harley-Davidson Fat Bob [2022] in Naihati. Not from Naihati? Select your city to see price in your city.
Get in touch with your nearest Harley-Davidson service center in Naihati for service enquiries, service and repair costs and more!
The ARAI mileage of Harley-Davidson Fat Bob [2022] is 18 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai