Variant | Price | Specifications | |
---|---|---|---|
Fat Bob Standard | ₹ 22,49,279 On-Road | Disc Brakes, Alloy Wheels |
City | On-road Price |
---|---|
Bishwanath Charali | ₹ 22,49,279 |
Singra | ₹ 22,49,279 |
Guwahati | ₹ 22,49,279 |
Rangia | ₹ 22,49,279 |
Kharupetia | ₹ 22,49,279 |
North Lakhimpur | ₹ 22,49,279 |
Mangaldai | ₹ 22,49,279 |
Bokakhat | ₹ 22,49,279 |
Sonitpur | ₹ 22,49,279 |
Dima Hasao | ₹ 22,49,279 |
Sivasagar | ₹ 22,49,279 |
Karbi Anglong | ₹ 22,49,279 |
You are currently viewing price of Harley-Davidson Fat Bob in Tezpur. Not from Tezpur? Select your city to see price in your city.
Get in touch with your nearest Harley-Davidson service center in Tezpur for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes above ₹ 2 lakh in India.
The ARAI mileage of Harley-Davidson Fat Bob is 18 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai