₹ 21,36,092
On Road Price in Naihati
City | On-road Price |
---|---|
Singur | ₹ 21,36,092 |
Habra | ₹ 21,36,092 |
Kolkata | ₹ 21,36,092 |
Barackpore | ₹ 21,36,092 |
Baharampur | ₹ 21,36,092 |
Howrah | ₹ 21,36,092 |
Basirhat | ₹ 21,36,092 |
Dankuni | ₹ 21,36,092 |
Khariberia | ₹ 21,36,092 |
Bishnupur | ₹ 21,36,092 |
Dakshineswar | ₹ 21,36,092 |
Ranaghat | ₹ 21,36,092 |
You are currently viewing price of Harley-Davidson Fat Boy [2018-2019] in Naihati. Not from Naihati? Select your city to see price in your city.
Get in touch with your nearest Harley-Davidson service center in Naihati for service enquiries, service and repair costs and more!
The average of the Fat Boy [2018-2019] is 15 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai