Ex-showroom | ₹ 36,99,000 |
RTO | ₹ 6,90,820 |
CESS 10% | ₹ 69,082 |
Infra CESS | ₹ 6,908 |
Insurance (Comprehensive) | ₹ 90,247 |
TCS 1% | ₹ 36,990 |
Road Safety Tax | ₹ 500 |
On Road Price in Dharwad | ₹ 45,93,547 |
₹ 45,93,547
On Road Price in Dharwad
City | On-road Price |
---|---|
Gadag | ₹ 45,93,547 |
Ilkal | ₹ 45,93,547 |
Bhadravati | ₹ 45,93,547 |
Gokak | ₹ 45,93,547 |
Haveri | ₹ 45,93,547 |
Hubli | ₹ 45,93,547 |
Chikodi | ₹ 45,93,547 |
Badami | ₹ 45,93,547 |
Hospet | ₹ 45,93,547 |
Murdeshwar | ₹ 45,93,547 |
Gangavathi | ₹ 45,93,547 |
Sirsi | ₹ 45,93,547 |
You are currently viewing price of Harley-Davidson Road Glide Special [2022] in Dharwad. Not from Dharwad? Select your city to see price in your city.
Get in touch with your nearest Harley-Davidson service center in Dharwad for service enquiries, service and repair costs and more!
The ARAI mileage of Harley-Davidson Road Glide Special [2022] is 15 kmpl.
Select your Area
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai