Variant | Price | Specifications | |
---|---|---|---|
Activa 125 Drum | ₹ 97,064 On-Road | Drum Brakes, Steel Wheels Get Offers | |
Activa 125 Drum Alloy | ₹ 1,01,193 On-Road | Drum Brakes, Alloy Wheels Get Offers | |
Activa 125 Disc | ₹ 1,04,873 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Activa 125 H-Smart | ₹ 1,06,161 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Activa 125 DLX [2025] | ₹ 1,08,907 | Disc Brakes, Alloy Wheels | |
Activa 125 H-Smart [2025] | ₹ 1,11,872 | Disc Brakes, Alloy Wheels |
4.4/5
Design and styling
Reliability
Performance
Comfort
Service experience
Value for money
Maintenance cost
Extra Features
₹ 1,04,412
On Road Price in Bokaro Steel City
City | On-road Price |
---|---|
Kuju | ₹ 98,282 |
Jamtara | ₹ 97,064 |
Chandrapura | ₹ 98,282 |
Telidih | ₹ 98,282 |
Giridih | ₹ 97,064 |
Palamu | ₹ 98,282 |
East Singhbhum | ₹ 98,282 |
Hazaribagh | ₹ 97,064 |
Ranchi | ₹ 97,064 |
Kodarma | ₹ 97,064 |
Jamshedpur | ₹ 97,064 |
Jugsalai | ₹ 98,282 |
You are currently viewing price of Honda Activa 125 in Bokaro Steel City. Not from Bokaro Steel City? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Bokaro Steel City for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
Avail Extended Warranty of 10 years (3 Standard+ 7 Extended) to the customer at ...
5% Instant Cashback up to Rs.5,000/- on Credit Card EMI.
No Hypothecation.
Get December Offers
T&C's Apply
Premsons Honda
City Center, Bokaro Steel City, 827004
The average of the Activa 125 is 47 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai