Variant | Price | Specifications | |
---|---|---|---|
Activa 125 Drum | ₹ 96,138 On-Road | Drum Brakes, Steel Wheels Get Offers | |
Activa 125 Drum Alloy | ₹ 1,00,141 On-Road | Drum Brakes, Alloy Wheels Get Offers | |
Activa 125 Disc | ₹ 1,03,966 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Activa 125 H-Smart | ₹ 1,06,149 On-Road | Disc Brakes, Alloy Wheels Get Offers |
4.4/5
Design and styling
Reliability
Performance
Comfort
Service experience
Value for money
Maintenance cost
Extra Features
City | On-road Price |
---|---|
Bastar | ₹ 96,138 |
Jagdalpur | ₹ 97,799 |
Narayanpur | ₹ 96,138 |
Dalli Rajhara | ₹ 97,799 |
Sukma | ₹ 96,138 |
Bijapur(CGH) | ₹ 96,138 |
Kanker | ₹ 97,799 |
Kondagaon | ₹ 97,799 |
You are currently viewing price of Honda Activa 125 in Dantewada. Not from Dantewada? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Dantewada for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
Get in touch with Authorized Honda Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
The average of the Activa 125 is 47 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai