Variant | Price | Specifications | |
---|---|---|---|
Activa 125 Drum | ₹ 1,02,354 On-Road | Drum Brakes, Steel Wheels Get Offers | |
Activa 125 Drum Alloy | ₹ 1,06,502 On-Road | Drum Brakes, Alloy Wheels Get Offers | |
Activa 125 Disc | ₹ 1,10,467 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Activa 125 H-Smart | ₹ 1,12,729 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Activa 125 Disc OBD2 B | ₹ 1,14,378 | Disc Brakes, Alloy Wheels | |
Activa 125 H-Smart OBD2 B | ₹ 1,17,745 | Disc Brakes, Alloy Wheels |
4.5/5
Design and styling
Reliability
Performance
Comfort
Service experience
Value for money
Maintenance cost
Extra Features
City | On-road Price |
---|---|
Nabarangapur | ₹ 1,02,354 |
Raygada | ₹ 1,02,354 |
Nuapada | ₹ 1,02,354 |
Jeypore | ₹ 1,01,011 |
Sunabeda | ₹ 1,02,354 |
Malkangiri | ₹ 1,02,354 |
Rayagada | ₹ 99,558 |
Bhawanipatna | ₹ 1,00,026 |
Titlagarh | ₹ 1,02,354 |
Gajapathi | ₹ 1,02,354 |
Koraput | ₹ 1,02,354 |
Damanjodi | ₹ 1,02,354 |
You are currently viewing price of Honda Activa 125 in Jaypore. Not from Jaypore? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Jaypore for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
5% Instant Cashback up to Rs.5,000/- on Credit Card EMI.
No Hypothecation.
No Documentation.
Get January Offers
T&C's Apply
The average of the Activa 125 is 47 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai