Variant | Price | Specifications | |
---|---|---|---|
Activa 125 Drum | ₹ 1,04,961 On-Road | Drum Brakes, Steel Wheels Get Offers | |
Activa 125 Drum Alloy | ₹ 1,09,105 On-Road | Drum Brakes, Alloy Wheels Get Offers | |
Activa 125 Disc | ₹ 1,12,742 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Activa 125 DLX [2025] | ₹ 1,13,628 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Activa 125 H-Smart | ₹ 1,13,863 | Disc Brakes, Alloy Wheels | |
Activa 125 H-Smart [2025] | ₹ 1,16,730 | Disc Brakes, Alloy Wheels |
4.5/5
Design and styling
Reliability
Performance
Comfort
Service experience
Value for money
Maintenance cost
Extra Features
City | On-road Price |
---|---|
Samalkot | ₹ 1,12,590 |
Mandapeta | ₹ 1,12,590 |
Amalapuram | ₹ 1,06,533 |
Nidadavole | ₹ 1,12,590 |
Tadepallegudem | ₹ 1,12,590 |
Bhimavaram | ₹ 1,04,498 |
Gudivada | ₹ 1,07,623 |
Tenali | ₹ 1,07,623 |
Pithapuram | ₹ 1,12,590 |
East Godavari | ₹ 1,12,590 |
Tuni | ₹ 1,12,590 |
West Godavari | ₹ 1,12,590 |
You are currently viewing price of Honda Activa 125 in Kakinada. Not from Kakinada? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Kakinada for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
5% Instant Cashback up to Rs.5,000/- on Credit Card EMI.
No Hypothecation.
No Documentation.
Get January Offers
T&C's Apply
Srikara Honda
Bank Colony, Kakinada, 533005
Sri devi honda
Kondayya Palem, Kakinada, 533003
The average of the Activa 125 is 47 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai