Variant | Price | Specifications | |
---|---|---|---|
Activa 125 Drum | ₹ 1,14,279 On-Road | Drum Brakes, Steel Wheels | |
Activa 125 Drum Alloy | ₹ 1,18,918 On-Road | Drum Brakes, Alloy Wheels | |
Activa 125 Disc | ₹ 1,23,348 On-Road | Disc Brakes, Alloy Wheels | |
Activa 125 H-Smart | ₹ 1,25,879 On-Road | Disc Brakes, Alloy Wheels |
City | On-road Price |
---|---|
Udupi | ₹ 1,05,795 |
Bhadravati | ₹ 1,14,279 |
Yellapur | ₹ 1,14,279 |
Puttur | ₹ 1,04,028 |
Belthangady | ₹ 1,14,279 |
Coorg | ₹ 1,14,279 |
Mangalore | ₹ 1,03,922 |
Channarayapattana | ₹ 1,14,279 |
Honnavar | ₹ 1,14,279 |
Bantwal | ₹ 1,14,279 |
Bhatkal | ₹ 1,14,279 |
Chitradurga | ₹ 1,03,906 |
You are currently viewing price of Honda Activa 125 in Karkala. Not from Karkala? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Karkala for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
The average of the Activa 125 is 47 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai