Variant | Price | Specifications | |
---|---|---|---|
Activa 125 Drum | ₹ 96,349 On-Road | Drum Brakes, Steel Wheels Get Offers | |
Activa 125 Drum Alloy | ₹ 1,01,480 On-Road | Drum Brakes, Alloy Wheels Get Offers | |
Activa 125 Disc | ₹ 1,04,231 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Activa 125 H-Smart | ₹ 1,05,960 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Activa 125 DLX [2025] | ₹ 1,09,851 | Disc Brakes, Alloy Wheels | |
Activa 125 H-Smart [2025] | ₹ 1,12,844 | Disc Brakes, Alloy Wheels |
You are currently viewing price of Honda Activa 125 in Khatima. Not from Khatima? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Khatima for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
Get in touch with Authorized Honda Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
The average of the Activa 125 is 47 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai