Variant | Price | Specifications | |
---|---|---|---|
Activa 125 Drum | ₹ 94,291 On-Road | Drum Brakes, Steel Wheels Get Offers | |
Activa 125 Drum Alloy | ₹ 98,028 On-Road | Drum Brakes, Alloy Wheels Get Offers | |
Activa 125 Disc | ₹ 1,01,599 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Activa 125 H-Smart | ₹ 1,03,637 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Activa 125 DLX [2025] | ₹ 1,04,797 | Disc Brakes, Alloy Wheels | |
Activa 125 H-Smart [2025] | ₹ 1,07,572 | Disc Brakes, Alloy Wheels |
City | On-road Price |
---|---|
Kurung Kumey | ₹ 94,291 |
Upper Subansiri | ₹ 94,291 |
East Kameng | ₹ 94,291 |
Itanagar | ₹ 94,291 |
Nirjuli | ₹ 94,291 |
West Kameng | ₹ 94,291 |
Pasighat | ₹ 94,291 |
Lower Subansiri | ₹ 94,291 |
Papum pare | ₹ 94,291 |
Naharlagun | ₹ 97,901 |
West Siang | ₹ 94,291 |
Tawang | ₹ 94,291 |
You are currently viewing price of Honda Activa 125 in Kra Daadi. Not from Kra Daadi? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Kra Daadi for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
5% Instant Cashback up to Rs.5,000/- on Credit Card EMI.
No Hypothecation.
No Documentation.
Get January Offers
T&C's Apply
The average of the Activa 125 is 47 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai