Variant | Price | Specifications | |
---|---|---|---|
Activa 125 Drum | ₹ 98,823 On-Road | Drum Brakes, Steel Wheels Get Offers | |
Activa 125 Drum Alloy | ₹ 1,03,507 On-Road | Drum Brakes, Alloy Wheels Get Offers | |
Activa 125 Disc | ₹ 1,07,070 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Activa 125 H-Smart | ₹ 1,08,244 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Activa 125 DLX [2025] | ₹ 1,09,851 | Disc Brakes, Alloy Wheels | |
Activa 125 H-Smart [2025] | ₹ 1,12,844 | Disc Brakes, Alloy Wheels |
You are currently viewing price of Honda Activa 125 in Kuchaman. Not from Kuchaman? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Kuchaman for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
5% Instant Cashback up to Rs.5,000/- on Credit Card EMI.
No Hypothecation.
No Documentation.
Get January Offers
T&C's Apply
Rulaniya Honda
Hanuman Colony, Kuchaman, 341508
The average of the Activa 125 is 47 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai