Variant | Price | Specifications | |
---|---|---|---|
Activa 125 Drum | ₹ 95,804 On-Road | Drum Brakes, Steel Wheels | |
Activa 125 Drum Alloy | ₹ 99,871 On-Road | Drum Brakes, Alloy Wheels | |
Activa 125 Disc | ₹ 1,03,758 On-Road | Disc Brakes, Alloy Wheels | |
Activa 125 H-Smart | ₹ 1,05,975 On-Road | Disc Brakes, Alloy Wheels | |
Activa 125 DLX [2025] | ₹ 1,10,795 | Disc Brakes, Alloy Wheels | |
Activa 125 H-Smart [2025] | ₹ 1,13,815 | Disc Brakes, Alloy Wheels |
4.4/5
Design and styling
Reliability
Performance
Comfort
Service experience
Value for money
Maintenance cost
Extra Features
You are currently viewing price of Honda Activa 125 in Samba. Not from Samba? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Samba for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
The average of the Activa 125 is 47 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai