City | On-road Price |
---|---|
Vasai | ₹ 18,63,457 |
Navi Mumbai | ₹ 18,46,866 |
Igatpuri | ₹ 18,63,457 |
Pimpri-Chinchwad | ₹ 18,49,973 |
Ulhasnagar | ₹ 18,63,457 |
Panvel | ₹ 18,63,457 |
Dindori - MH | ₹ 18,49,973 |
Thane | ₹ 18,63,457 |
Wadkhal | ₹ 18,49,973 |
Yeole | ₹ 18,49,973 |
Shahapur | ₹ 18,49,973 |
Nashik | ₹ 18,42,105 |
You are currently viewing price of Honda Africa Twin [2021] in Boisar. Not from Boisar? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Boisar for service enquiries, service and repair costs and more!
STS Honda
Mahavir Nagar, Boisar, 401501
The ARAI mileage of Honda Africa Twin [2021] is 24 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai