City | On-road Price |
---|---|
Kadur | ₹ 18,65,938 |
Davanagere | ₹ 18,65,938 |
Bangalore | ₹ 18,63,457 |
Kundapura | ₹ 18,65,938 |
Tiptur | ₹ 18,65,938 |
Tumkur | ₹ 18,65,938 |
Kodagu | ₹ 18,65,938 |
Mysore | ₹ 18,62,831 |
Doddaballapura | ₹ 18,65,938 |
Chitradurga | ₹ 18,65,938 |
Chamrajnagar | ₹ 18,65,938 |
Chikkaballapur | ₹ 18,65,938 |
You are currently viewing price of Honda Africa Twin [2021] in Hassan. Not from Hassan? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Hassan for service enquiries, service and repair costs and more!
Sri Honda
Thanniruhalla, Hassan, 573201
Hoysala Honda
Rajaghatta, Hassan, 573201
Hoysala Honda - Belur
Belur, Hassan, 573115
The ARAI mileage of Honda Africa Twin [2021] is 24 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai