City | On-road Price |
---|---|
Koppal | ₹ 18,65,938 |
Bellary | ₹ 18,65,938 |
Chikamagalur | ₹ 18,65,938 |
Gadag | ₹ 18,65,938 |
Udupi | ₹ 18,65,938 |
Hubli | ₹ 19,34,763 |
Dharwad | ₹ 18,65,938 |
Ankola | ₹ 18,65,938 |
Chitradurga | ₹ 18,65,938 |
Gangavathi | ₹ 18,65,938 |
Belgaum | ₹ 18,62,831 |
Sagara | ₹ 18,65,938 |
You are currently viewing price of Honda Africa Twin [2021] in Haveri. Not from Haveri? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Haveri for service enquiries, service and repair costs and more!
Mahanth Honda
Manjunath Nagar, Haveri, 581110
The ARAI mileage of Honda Africa Twin [2021] is 24 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai