City | On-road Price |
---|---|
Tiruchirappalli | ₹ 17,86,113 |
Attur | ₹ 17,86,113 |
Namakkal | ₹ 17,86,113 |
Thanjavur | ₹ 17,86,113 |
Vriddhachalam | ₹ 17,86,113 |
Tindivanam | ₹ 17,86,113 |
Palani | ₹ 17,86,113 |
Karur | ₹ 17,86,113 |
Pudukkottai | ₹ 17,86,113 |
Villupuram | ₹ 17,86,113 |
Thiruvarur | ₹ 17,86,113 |
Cuddalore | ₹ 17,86,113 |
You are currently viewing price of Honda Africa Twin [2021] in Perambalur. Not from Perambalur? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Perambalur for service enquiries, service and repair costs and more!
Vallalar Honda
Sungu Pettai, Perambalur, 621212
The ARAI mileage of Honda Africa Twin [2021] is 24 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai