City | On-road Price |
---|---|
Kamaraj | ₹ 17,86,113 |
Madurai | ₹ 17,86,113 |
Sivagangai | ₹ 17,86,113 |
Karaikudi | ₹ 17,86,113 |
Palayankottai | ₹ 17,86,113 |
Tuticorin | ₹ 17,86,113 |
Ramanathapuram | ₹ 17,86,113 |
Oddanchatram | ₹ 17,86,113 |
Rajapalayam | ₹ 17,86,113 |
Virudhunagar | ₹ 17,86,113 |
Nagercoil | ₹ 17,86,113 |
Dharapuram | ₹ 17,86,113 |
You are currently viewing price of Honda Africa Twin [2021] in Sivakasi. Not from Sivakasi? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Sivakasi for service enquiries, service and repair costs and more!
Mukesh Honda
Thiruthangal, Sivakasi, 626130
The ARAI mileage of Honda Africa Twin [2021] is 24 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai