City | On-road Price |
---|---|
Murdeshwar | ₹ 18,65,938 |
Karwar | ₹ 18,65,938 |
Davanagere | ₹ 18,65,938 |
Mangalore | ₹ 18,62,831 |
Chikamagalur | ₹ 18,65,938 |
Hassan | ₹ 18,65,938 |
Puttur | ₹ 18,65,938 |
Kundapura | ₹ 18,65,938 |
Coorg | ₹ 18,65,938 |
Kadur | ₹ 18,65,938 |
Sirsi | ₹ 18,65,938 |
Kodagu | ₹ 18,65,938 |
You are currently viewing price of Honda Africa Twin [2021] in Udupi. Not from Udupi? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Udupi for service enquiries, service and repair costs and more!
Kediyoor Honda
Baindur, Udupi, 576214
Matrix Honda
Kunjibettu, Udupi, 576101
The ARAI mileage of Honda Africa Twin [2021] is 24 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai