City | On-road Price |
---|---|
North Arcot | ₹ 17,86,113 |
Gummudipoondi | ₹ 17,86,113 |
Minjur | ₹ 17,86,113 |
Perambalur | ₹ 17,86,113 |
Arani | ₹ 17,86,113 |
Tiruttani | ₹ 17,86,113 |
Chengalpattu | ₹ 17,86,113 |
Ambattur | ₹ 17,86,113 |
Pallikarnai | ₹ 17,86,113 |
South Arcot | ₹ 17,86,113 |
Thiruthani | ₹ 17,86,113 |
Thiruvallur | ₹ 17,86,113 |
You are currently viewing price of Honda Africa Twin [2021] in Vellore. Not from Vellore? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Vellore for service enquiries, service and repair costs and more!
Sri Lakshmi Honda
Kaveripakkam, Vellore, 632508
Murughan Honda
Gudiyatham, Vellore, 635803
Selvam Honda
Kagithapatarai, Vellore, 632012
The ARAI mileage of Honda Africa Twin [2021] is 24 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai