Variant | Price | Specifications | |
---|---|---|---|
Africa Twin Manual | ₹ 17,18,525 On-Road | Disc Brakes, Spoke Wheels Get Offers | |
Africa Twin DCT | ₹ 18,81,098 On-Road | Disc Brakes, Spoke Wheels Get Offers |
City | On-road Price |
---|---|
Bhadrak | ₹ 17,18,525 |
Chandikhol | ₹ 17,18,525 |
Mayurbhanja | ₹ 17,18,525 |
Mayurbhanj | ₹ 17,18,525 |
Joda | ₹ 17,18,525 |
Pattamundai | ₹ 17,18,525 |
Mangalpur | ₹ 17,18,525 |
Bhuban | ₹ 17,18,525 |
Koira | ₹ 17,18,525 |
Rahama | ₹ 17,18,525 |
Talcher | ₹ 17,18,525 |
Kendrapara | ₹ 17,18,525 |
You are currently viewing price of Honda Africa Twin in Baripada. Not from Baripada? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Baripada for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes above ₹ 2 lakh in India.
Get in touch with Authorized Honda Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
Sun Honda
Prafulla Nagar, Baripada, 757001
The ARAI mileage of Honda Africa Twin is 24 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai