Variant | Price | Specifications | |
---|---|---|---|
Africa Twin Manual | ₹ 18,70,667 On-Road | Disc Brakes, Spoke Wheels Get Offers | |
Africa Twin DCT | ₹ 20,47,870 On-Road | Disc Brakes, Spoke Wheels Get Offers |
City | On-road Price |
---|---|
Patna | ₹ 18,70,667 |
Saharsa | ₹ 18,70,667 |
Sheikhpura | ₹ 18,70,667 |
Vaishali | ₹ 18,70,667 |
Samastipur | ₹ 18,70,667 |
Gopalganj | ₹ 18,70,667 |
Mohania | ₹ 18,70,667 |
Lakhisarai | ₹ 18,70,667 |
Arwal | ₹ 18,70,667 |
Rohtas | ₹ 18,70,667 |
Sasaram | ₹ 18,70,667 |
Siwan | ₹ 18,70,667 |
You are currently viewing price of Honda Africa Twin in Bihar Sharif. Not from Bihar Sharif? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Bihar Sharif for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes above ₹ 2 lakh in India.
Get in touch with Authorized Honda Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
DD Honda
Sherpur, Bihar Sharif, 803101
The ARAI mileage of Honda Africa Twin is 24 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai