Variant | Price | Specifications | |
---|---|---|---|
Africa Twin Manual | ₹ 18,38,637 On-Road | Disc Brakes, Spoke Wheels Get Offers | |
Africa Twin DCT | ₹ 20,12,760 On-Road | Disc Brakes, Spoke Wheels Get Offers |
City | On-road Price |
---|---|
Jajpur (Orissa) | ₹ 18,38,637 |
Mangalpur | ₹ 18,38,637 |
Chandikhol | ₹ 18,38,637 |
Bhuban | ₹ 18,38,637 |
Bhadrak | ₹ 18,38,637 |
Salipur | ₹ 18,38,637 |
Kendrapara | ₹ 18,38,637 |
Cuttack | ₹ 18,38,637 |
Kandarpur | ₹ 18,38,637 |
Pattamundai | ₹ 18,38,637 |
Dhankal | ₹ 18,38,637 |
Dhenkanal | ₹ 18,38,637 |
You are currently viewing price of Honda Africa Twin in Jajpur Road. Not from Jajpur Road? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Jajpur Road for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes above ₹ 2 lakh in India.
Get in touch with Authorized Honda Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
The ARAI mileage of Honda Africa Twin is 24 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai