Variant | Price | Specifications | |
---|---|---|---|
Africa Twin Manual | ₹ 18,70,667 On-Road | Disc Brakes, Spoke Wheels | |
Africa Twin DCT | ₹ 20,47,870 On-Road | Disc Brakes, Spoke Wheels |
City | On-road Price |
---|---|
Bihar Sharif | ₹ 18,70,667 |
Sheikhpura | ₹ 18,70,667 |
Nalanda | ₹ 18,70,667 |
Begusarai | ₹ 18,70,667 |
Hajipur | ₹ 18,70,667 |
Bhojpur | ₹ 18,70,667 |
Siwan | ₹ 18,70,667 |
Khagaria | ₹ 18,70,667 |
Muzaffurpur | ₹ 18,70,667 |
Mohania | ₹ 18,70,667 |
Patna | ₹ 18,70,667 |
Samastipur | ₹ 18,70,667 |
You are currently viewing price of Honda Africa Twin in Nawada. Not from Nawada? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Nawada for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes above ₹ 2 lakh in India.
Yuva Honda
Gonawa, Nawada, 805110
The ARAI mileage of Honda Africa Twin is 24 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai