Variant | Price | Specifications | |
---|---|---|---|
Africa Twin Manual | ₹ 16,81,487 On-Road | Disc Brakes, Spoke Wheels Get Offers | |
Africa Twin DCT | ₹ 18,40,210 On-Road | Disc Brakes, Spoke Wheels Get Offers |
City | On-road Price |
---|---|
Lower Dibang Valley | ₹ 16,81,487 |
Changlang | ₹ 16,81,487 |
East Siang | ₹ 16,81,487 |
Tirap | ₹ 16,81,487 |
West Siang | ₹ 16,81,487 |
Kurung Kumey | ₹ 16,81,487 |
Upper Siang | ₹ 16,81,487 |
Upper Subansiri | ₹ 16,81,487 |
Kra Daadi | ₹ 16,81,487 |
Lohit | ₹ 16,81,487 |
Lower Subansiri | ₹ 16,81,487 |
Tezu | ₹ 16,81,487 |
You are currently viewing price of Honda Africa Twin in Pasighat. Not from Pasighat? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Pasighat for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes above ₹ 2 lakh in India.
5% Instant Cashback up to Rs.5,000/- on Credit Card EMI.
No Hypothecation.
No Documentation.
Get January Offers
T&C's Apply
The ARAI mileage of Honda Africa Twin is 24 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai