Variant | Price | Specifications | |
---|---|---|---|
Africa Twin Manual | ₹ 17,58,562 On-Road | Disc Brakes, Spoke Wheels Get Offers | |
Africa Twin DCT | ₹ 19,24,985 On-Road | Disc Brakes, Spoke Wheels Get Offers |
City | On-road Price |
---|---|
Sundargarh | ₹ 18,38,637 |
Mayurbhanja | ₹ 17,58,562 |
Sundergarh | ₹ 17,58,562 |
Deogarh | ₹ 17,58,562 |
Bargarh | ₹ 17,58,562 |
Koira | ₹ 17,58,562 |
Talcher | ₹ 17,58,562 |
Bhuban | ₹ 17,58,562 |
Joda | ₹ 17,58,562 |
Sambalpur | ₹ 17,58,562 |
Sonepur | ₹ 18,38,637 |
Angul | ₹ 17,58,562 |
You are currently viewing price of Honda Africa Twin in Rajgangpur. Not from Rajgangpur? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Rajgangpur for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes above ₹ 2 lakh in India.
Get in touch with Authorized Honda Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
Naisha Honda
Liploi Rd, Rajgangpur, 770017
The ARAI mileage of Honda Africa Twin is 24 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai