Variant | Price | Specifications | |
---|---|---|---|
CB350RS DLX | ₹ 2,51,115 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
CB350RS DLX Pro - Monotone | ₹ 2,54,475 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
CB350RS DLX Pro - Dual Tone | ₹ 2,54,475 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
CB350RS Hue Edition | ₹ 2,56,156 On-Road | Disc Brakes, Alloy Wheels Get Offers |
City | On-road Price |
---|---|
Shikohabad | ₹ 2,51,115 |
Orai | ₹ 2,51,115 |
Amroha | ₹ 2,51,115 |
Etawah | ₹ 2,51,115 |
Kasganj | ₹ 2,51,115 |
Aligarh | ₹ 2,51,115 |
Kanpur Nagar | ₹ 2,51,115 |
Pilibhit | ₹ 2,51,115 |
Kanpur Dehat | ₹ 2,51,115 |
Moradabad | ₹ 2,51,115 |
Auraiya | ₹ 2,51,115 |
Kanpur | ₹ 2,51,115 |
You are currently viewing price of Honda CB350RS in Mainpuri. Not from Mainpuri? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Mainpuri for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes above ₹ 2 lakh in India.
Get in touch with Authorized Honda Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
Mainpuri Honda
Devpura, Mainpuri, 205001
The average of the CB350RS is 35 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai