Variant | Price | Specifications | |
---|---|---|---|
CB350RS DLX | ₹ 2,50,196 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
CB350RS DLX Pro - Monotone | ₹ 2,53,556 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
CB350RS DLX Pro - Dual Tone | ₹ 2,53,556 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
CB350RS Hue Edition | ₹ 2,55,236 On-Road | Disc Brakes, Alloy Wheels Get Offers |
4.6/5
Reliability
Design and styling
Comfort
Service experience
Value for money
Performance
City | On-road Price |
---|---|
Jhargram | ₹ 2,50,196 |
Kharagpur | ₹ 2,50,196 |
Haldia | ₹ 2,50,196 |
Dakshineswar | ₹ 2,50,196 |
Purba Medinipur | ₹ 2,50,196 |
Bankura | ₹ 2,50,196 |
Maheshtala | ₹ 2,50,196 |
South 24 Paraganas | ₹ 2,50,196 |
Birbhum | ₹ 2,50,196 |
Contai | ₹ 2,50,196 |
Tarakeswar | ₹ 2,50,196 |
Burdwan | ₹ 2,50,196 |
You are currently viewing price of Honda CB350RS in Midnapore. Not from Midnapore? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Midnapore for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes above ₹ 2 lakh in India.
Youngster Scheme: Rs. 10,000 off for the First 5000 Customers.
Get December Offers
T&C's Apply
Honda Bigwing Tamluk Central
Ratnali, Purba Medinipur, 721636
The average of the CB350RS is 35 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai