Variant | Price | Specifications | |
---|---|---|---|
CB350RS DLX | ₹ 2,50,196 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
CB350RS DLX Pro - Monotone | ₹ 2,53,556 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
CB350RS DLX Pro - Dual Tone | ₹ 2,53,556 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
CB350RS Hue Edition | ₹ 2,55,236 On-Road | Disc Brakes, Alloy Wheels Get Offers |
City | On-road Price |
---|---|
Haldia | ₹ 2,50,196 |
Tamluk | ₹ 2,50,196 |
Ranaghat | ₹ 2,50,196 |
Bankura | ₹ 2,50,196 |
Contai | ₹ 2,50,196 |
Baruipur | ₹ 2,50,196 |
Basirhat | ₹ 2,50,196 |
Krishnanagar | ₹ 2,50,196 |
South 24 Paraganas | ₹ 2,50,196 |
Naihati | ₹ 2,50,196 |
Nadia | ₹ 2,50,196 |
Diamond Harbour | ₹ 2,50,196 |
You are currently viewing price of Honda CB350RS in Purba Medinipur. Not from Purba Medinipur? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Purba Medinipur for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes above ₹ 2 lakh in India.
Youngster Scheme: Rs. 10,000 off for the First 5000 Customers.
Offers from Honda Bigwing Tamluk Central
Youngster Scheme: Rs. 10,000 off for the First 5000 Customers.
T&C's Apply
Offers are stock, variant and location specific. Please contact your nearest dealer for complete details
BikeWale has brought this offer information on best effort basis and BikeWale is not liable for any consequential (or otherwise) loss / damage caused by the information.
Get November Offers
T&C's Apply
Honda Bigwing Tamluk Central
Ratnali, Purba Medinipur, 721636
The average of the CB350RS is 35 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai