City | On-road Price |
---|---|
Barackpore | ₹ 8,84,484 |
Singur | ₹ 8,84,484 |
Tarakeswar | ₹ 8,84,484 |
Birbhum | ₹ 8,84,484 |
Contai | ₹ 8,84,484 |
Suri | ₹ 8,84,484 |
Maheshtala | ₹ 8,84,484 |
Beldanga | ₹ 8,84,484 |
Diamond Harbour | ₹ 8,84,484 |
Bishnupur | ₹ 8,84,484 |
Durgapur | ₹ 8,84,484 |
Howrah | ₹ 8,84,484 |
You are currently viewing price of Honda CBR 650R [2018-2019] in Naihati. Not from Naihati? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Naihati for service enquiries, service and repair costs and more!
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai