City | On-road Price |
---|---|
Birbhum | ₹ 8,49,296 |
Chinsurah | ₹ 8,49,296 |
North 24 Parganas | ₹ 8,49,296 |
Krishnanagar | ₹ 8,49,296 |
Durgapur | ₹ 8,49,296 |
Barackpore | ₹ 8,49,296 |
Kolkata | ₹ 8,29,051 |
Sonarpur | ₹ 8,49,296 |
Nadia | ₹ 8,49,296 |
Malda | ₹ 8,49,296 |
Tarakeswar | ₹ 8,49,296 |
Dakshineswar | ₹ 8,49,296 |
You are currently viewing price of Honda CBR650F in Berhampore. Not from Berhampore? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Berhampore for service enquiries, service and repair costs and more!
Murshidabad Honda
Raninagar, Berhampore, 742101
The ARAI mileage of Honda CBR650F is 20 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai