Variant | Price | Specifications | |
---|---|---|---|
Dio Standard [ 2025] | ₹ 91,431 On-Road | Drum Brakes, Steel Wheels Get Offers | |
Dio Standard | ₹ 94,876 On-Road | Drum Brakes, Steel Wheels Get Offers | |
Dio Deluxe | ₹ 99,911 On-Road | Drum Brakes, Steel Wheels Get Offers | |
Dio H-Smart | ₹ 1,00,470 On-Road | Drum Brakes, Alloy Wheels Get Offers | |
Dio Deluxe [2025] | ₹ 1,03,636 | Drum Brakes, Alloy Wheels |
4.5/5
Design and styling
Reliability
Comfort
Service experience
Value for money
Performance
Maintenance cost
Extra Features
City | On-road Price |
---|---|
Sirsilla | ₹ 91,431 |
Secunderabad | ₹ 91,431 |
Godawari Khani | ₹ 91,431 |
Sanga Reddy | ₹ 91,431 |
Peddapalli | ₹ 91,431 |
Khairtabad | ₹ 91,431 |
Ranga Reddy | ₹ 91,431 |
Sangareddi | ₹ 91,431 |
Zaheerabad | ₹ 91,431 |
Warangal | ₹ 91,431 |
Hanamkonda | ₹ 91,431 |
Nirmal | ₹ 91,431 |
You are currently viewing price of Honda Dio in Nizamabad. Not from Nizamabad? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Nizamabad for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
5% Instant Cashback up to Rs.5,000/- on Credit Card EMI.
No Hypothecation.
No Documentation.
Get January Offers
T&C's Apply
Sairam Honda
Pragathi Nagar, Nizamabad, 503001
Druva Motors
Bheemgal, Nizamabad, 503307
Sai Krishna Honda
Pitlam, Nizamabad, 503310
The average of the Dio is 48 kmpl, as per the owners of the bike.
Select your Area
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai