Variant | Price | Specifications | |
---|---|---|---|
Dio Standard [ 2025] | ₹ 88,059 On-Road | Drum Brakes, Steel Wheels Get Offers | |
Dio Standard | ₹ 88,355 On-Road | Drum Brakes, Steel Wheels Get Offers | |
Dio Deluxe | ₹ 93,223 On-Road | Drum Brakes, Steel Wheels Get Offers | |
Dio H-Smart | ₹ 93,760 On-Road | Drum Brakes, Alloy Wheels Get Offers | |
Dio Deluxe [2025] | ₹ 99,782 | Drum Brakes, Alloy Wheels |
4.5/5
Design and styling
Reliability
Comfort
Service experience
Value for money
Performance
Maintenance cost
Extra Features
City | On-road Price |
---|---|
Rajpura | ₹ 88,059 |
Zirakpur | ₹ 88,059 |
Shaheed Bhagat Singh Nagar | ₹ 88,059 |
Nagrota | ₹ 88,059 |
Samana | ₹ 88,059 |
Sangrur | ₹ 88,059 |
Sunam | ₹ 88,059 |
Talwandi Sabo | ₹ 88,059 |
Joginder Nagar | ₹ 88,059 |
Firozpur | ₹ 88,059 |
Talwara | ₹ 88,059 |
Anandpur Sahib | ₹ 88,059 |
You are currently viewing price of Honda Dio in Patiala. Not from Patiala? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Patiala for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes under ₹ 80,000 in India.
5% Instant Cashback up to Rs.5,000/- on Credit Card EMI.
No Hypothecation.
No Documentation.
Get January Offers
T&C's Apply
Sandeep Honda
Bank Colony, Patiala, 147001
Raj Honda
Jassowal, Patiala, 147004
Raj Honda - Alipur
Alipur, Patiala, 147004
The average of the Dio is 48 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai