Variant | Price | Specifications | |
---|---|---|---|
Dio Standard [ 2025] | ₹ 89,932 On-Road | Drum Brakes, Steel Wheels Get Offers | |
Dio Standard | ₹ 94,419 On-Road | Drum Brakes, Steel Wheels Get Offers | |
Dio Deluxe | ₹ 99,473 On-Road | Drum Brakes, Steel Wheels Get Offers | |
Dio H-Smart | ₹ 1,00,027 On-Road | Drum Brakes, Alloy Wheels Get Offers | |
Dio Deluxe [2025] | ₹ 1,01,923 | Drum Brakes, Alloy Wheels |
4.5/5
Design and styling
Reliability
Comfort
Service experience
Value for money
Performance
Maintenance cost
Extra Features
City | On-road Price |
---|---|
Avadi | ₹ 89,932 |
North Arcot | ₹ 89,932 |
Cuddalore | ₹ 89,932 |
Pallikarnai | ₹ 89,932 |
Thiruthani | ₹ 89,932 |
Arni | ₹ 89,932 |
Vaniyambadi | ₹ 89,932 |
Velachery | ₹ 89,932 |
Tiruttani | ₹ 89,932 |
Arani | ₹ 89,932 |
Kundrathur | ₹ 89,932 |
Maadhavaram | ₹ 89,932 |
You are currently viewing price of Honda Dio in Poonamallee. Not from Poonamallee? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Poonamallee for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
5% Instant Cashback up to Rs.5,000/- on Credit Card EMI.
No Hypothecation.
No Documentation.
Get January Offers
T&C's Apply
The average of the Dio is 48 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai