Variant | Price | Specifications | |
---|---|---|---|
Goldwing Tour Standard | ₹ 45,68,814 On-Road | Disc Brakes, Alloy Wheels |
City | On-road Price |
---|---|
Batala | ₹ 45,68,814 |
Hoshiarpur | ₹ 45,68,814 |
Bagha Purana | ₹ 45,68,814 |
Samrala | ₹ 45,68,814 |
Kotkapura | ₹ 45,68,814 |
Sangrur | ₹ 45,68,814 |
Patran | ₹ 45,68,814 |
Gurdaspur | ₹ 45,68,814 |
Khanna | ₹ 45,68,814 |
Guruharsahai | ₹ 45,68,814 |
Mullanpur | ₹ 45,68,814 |
Ludhiana | ₹ 45,29,119 |
You are currently viewing price of Honda Goldwing Tour in Kapurthala. Not from Kapurthala? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Kapurthala for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes above ₹ 2 lakh in India.
Mahesh Honda
Shivaji Nagar, Kapurthala, 144602
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai