Variant | Price | Specifications | |
---|---|---|---|
Goldwing Tour Standard | ₹ 41,38,664 On-Road | Disc Brakes, Alloy Wheels |
City | On-road Price |
---|---|
Dima Hasao | ₹ 41,38,664 |
Diphu | ₹ 41,38,664 |
Karbi Anglong | ₹ 41,38,664 |
Soneswar | ₹ 41,38,664 |
Silchar | ₹ 41,38,664 |
Rangia | ₹ 41,38,664 |
Sonapur | ₹ 41,38,664 |
Hailakandi | ₹ 41,38,664 |
Cachar | ₹ 41,38,664 |
Maibang | ₹ 41,38,664 |
Darrang | ₹ 41,38,664 |
Bijoynagar | ₹ 41,38,664 |
You are currently viewing price of Honda Goldwing Tour in Karimganj. Not from Karimganj? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Karimganj for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes above ₹ 2 lakh in India.
Lovnish Honda
Kanishail, Karimganj, 788710
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai