Variant | Price | Specifications | |
---|---|---|---|
Goldwing Tour Standard | ₹ 45,68,814 On-Road | Disc Brakes, Alloy Wheels |
City | On-road Price |
---|---|
Dhuri | ₹ 45,68,814 |
Rajpura | ₹ 45,68,814 |
Raikot | ₹ 45,68,814 |
Mukerian | ₹ 45,68,814 |
Sunam | ₹ 45,68,814 |
Shaheed Bhagat Singh Nagar | ₹ 45,68,814 |
Nagrota | ₹ 45,68,814 |
Mandi Gobindgarh | ₹ 45,68,814 |
Sirhind | ₹ 45,68,814 |
Sangrur | ₹ 45,68,814 |
Ropar | ₹ 45,68,814 |
Joginder Nagar | ₹ 45,68,814 |
You are currently viewing price of Honda Goldwing Tour in Nabha. Not from Nabha? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Nabha for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes above ₹ 2 lakh in India.
Lyallpur Honda
Jawahar Nagar, Nabha, 147201
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai