Variant | Price | Specifications | |
---|---|---|---|
Goldwing Tour Standard | ₹ 45,68,814 On-Road | Disc Brakes, Alloy Wheels |
City | On-road Price |
---|---|
Anandpur Sahib | ₹ 45,68,814 |
Mohali | ₹ 45,68,814 |
Nakodar | ₹ 45,68,814 |
Patiala | ₹ 45,68,814 |
Pathankot | ₹ 45,68,814 |
Moga | ₹ 45,68,814 |
Bathinda | ₹ 45,68,814 |
Nurpur Bedi | ₹ 45,68,814 |
Nawanshahr | ₹ 45,68,814 |
Sirhind | ₹ 45,68,814 |
Zirakpur | ₹ 45,68,814 |
Kapurthala | ₹ 45,68,814 |
You are currently viewing price of Honda Goldwing Tour in Nangal. Not from Nangal? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Nangal for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes above ₹ 2 lakh in India.
M.H. HONDA
Nangal Nikku, Nangal, 140124
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai