Variant | Price | Specifications | |
---|---|---|---|
Goldwing Tour Standard | ₹ 45,29,119 On-Road | Disc Brakes, Alloy Wheels |
City | On-road Price |
---|---|
Khurda | ₹ 45,29,119 |
Dhankal | ₹ 45,29,119 |
Puri | ₹ 45,29,119 |
Sonepur | ₹ 45,29,119 |
Jajpur (Orissa) | ₹ 45,29,119 |
Sakhigopal | ₹ 45,29,119 |
Talcher | ₹ 45,29,119 |
Rahama | ₹ 45,29,119 |
Paradeep | ₹ 45,29,119 |
Kendrapada | ₹ 45,29,119 |
Rambha | ₹ 45,29,119 |
Brahmapur | ₹ 45,29,119 |
You are currently viewing price of Honda Goldwing Tour in Nayagarh. Not from Nayagarh? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Nayagarh for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes above ₹ 2 lakh in India.
Pattnaik Honda
Durgaprasad, Nayagarh, 752070
Nayagarh Honda
Laxman Nagar, Nayagarh, 752070
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai