City | On-road Price |
---|---|
Mangalwedha | ₹ 7,99,000 |
Jaysingpur | ₹ 7,99,000 |
Sindhdurg | ₹ 7,99,000 |
Mohol | ₹ 7,99,000 |
Purandar | ₹ 7,99,000 |
Daund | ₹ 7,99,000 |
Akkalkot | ₹ 7,99,000 |
Mandangad | ₹ 7,99,000 |
Pandharpur | ₹ 7,99,000 |
Kudal | ₹ 7,99,000 |
Satara | ₹ 7,99,000 |
Kurdwadi | ₹ 7,99,000 |
You are currently viewing price of Kawasaki KX250 [2021] in Miraj. Not from Miraj? Select your city to see price in your city.
Get in touch with your nearest Kawasaki service center in Miraj for service enquiries, service and repair costs and more!
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai