Kawasaki Ninja Bike Model | On-Road Prices |
---|---|
Kawasaki Ninja H2R | ₹ 79,90,000 * |
Kawasaki Ninja ZX-10R | ₹ 18,50,000 * |
Kawasaki Ninja 300 | ₹ 3,43,000 * |
Kawasaki Ninja 500 | ₹ 5,29,000 * |
Kawasaki Ninja ZX-6R | ₹ 11,20,022 * |
Kawasaki Ninja 650 | ₹ 7,16,000 * |
Kawasaki Ninja ZX-4R | ₹ 8,79,000 * |
Kawasaki Ninja H2 SX | ₹ 31,95,063 * |
Kawasaki Ninja 1100SX | ₹ 13,49,000 * |
Kawasaki Ninja H2 SX SE | ₹ 32,95,065 * |
4.9/5
Recommended Bike | |||||||||
Price | |||||||||
₹ 79,90,000 | ₹ 18,50,000 | ₹ 3,43,000 | ₹ 5,29,000 | ₹ 11,20,022 | ₹ 7,16,000 | ₹ 8,79,000 | ₹ 31,95,063 | ₹ 13,49,000 | ₹ 32,95,065 |
Displacement | |||||||||
998 cc | 998 cc | 296 cc | 451 cc | 636 cc | 649 cc | 399 cc | 998 cc | 1099 cc | 998 cc |
Weight | |||||||||
216 kg | 207 kg | 179 kg | 171 kg | 198 kg | 196 kg | 189 kg | 266 kg | 238 kg | 268 kg |
Fuel Tank Capacity | |||||||||
17 litres | 17 litres | 17 litres | 14 litres | 17 litres | 15 litres | 15 litres | 19 litres | 19 litres | 19 litres |
ARAI Mileage | |||||||||
-- | -- | -- | -- | -- | -- | -- | -- | 17.8 kmpl | -- |
Owner Reported Mileage | |||||||||
25 kmpl | 16 kmpl | 25 kmpl | 21 kmpl | 27 kmpl | -- | -- | -- | -- | -- |
Seat Height | |||||||||
830 mm | 835 mm | 780 mm | 785 mm | 830 mm | 790 mm | 800 mm | 835 mm | 820 mm | 835 mm |
Brake Type | |||||||||
Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Transmission | |||||||||
6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual |
Max Power | |||||||||
305.75 bhp @ 14000 rpm | 200.21 bhp @ 13200 rpm | 38.88 bhp @ 11000 rpm | 44.7 bhp @ 9000 rpm | 122.03 bhp @ 13000 rpm | 67.3 bhp @ 8000 rpm | 76.4 bhp @ 14500 rpm | 197.2 bhp @ 11000 rpm | 134.1 bhp @ 9000 rpm | 197.2 bhp @ 11000 rpm |
Kawasaki Ninja Mileage is 16 kmpl to 27 kmpl, as reported by various Ninja Bikes owners. The most fuel efficient Kawasaki Ninja model is Ninja ZX-6R with real mileage of 27 kmpl. Whereas the most fuel consuming model is Ninja ZX-10R with average of 16 kmpl. Average mileage among Bikes is 19 kmpl
Kawasaki Ninja Models | Real mileage |
---|---|
Kawasaki Ninja ZX-10R | 16 kmpl |
Kawasaki Ninja 500 | 21 kmpl |
Kawasaki Ninja H2R | 25 kmpl |
Kawasaki Ninja 300 | 25 kmpl |
Kawasaki Ninja ZX-6R | 27 kmpl |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | Never Owned |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | Never Owned |
Show Dealer/Store results forAll India