KTM RC Bike Model | On-Road Prices |
---|---|
KTM RC 200 | ₹ 2,20,228 * |
KTM RC 390 | ₹ 3,21,382 * |
KTM RC 125 | ₹ 1,91,631 * |
Recommended Bike | ||
Price | ||
₹ 2,20,228 | ₹ 3,21,382 | ₹ 1,91,631 |
Displacement | ||
199.5 cc | 373.27 cc | 124.7 cc |
Weight | ||
160 kg | 172 kg | 160 kg |
Fuel Tank Capacity | ||
13.7 litres | 13.7 litres | 13.7 litres |
ARAI Mileage | ||
43.5 kmpl | 29 kmpl | -- |
Owner Reported Mileage | ||
35 kmpl | 29 kmpl | 36 kmpl |
Seat Height | ||
835 mm | 835 mm | 824 mm |
Brake Type | ||
Disc | Disc | Disc |
Transmission | ||
6 Speed Manual | 6 Speed Manual | 6 Speed Manual |
Max Power | ||
24.6 bhp @ 10000 rpm | 42.9 bhp @ 9000 rpm | 14.34 bhp @ 9250 rpm |
KTM RC Mileage is 29 kmpl to 36 kmpl, as reported by various RC Bikes owners. The most fuel efficient KTM RC model is RC 125 with real mileage of 36 kmpl. Whereas the most fuel consuming model is RC 390 with average of 29 kmpl. Average mileage among Bikes is 34 kmpl
KTM RC Models | Real mileage |
---|---|
KTM RC 390 | 29 kmpl |
KTM RC 200 | 35 kmpl |
KTM RC 125 | 36 kmpl |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 15000+ kms |
Show Dealer/Store results forAll India