OLA S1 Scooter Model | On-Road Prices |
---|---|
OLA S1 X | ₹ 83,170 * |
OLA S1 Pro | ₹ 1,44,999 * |
OLA S1 Air | ₹ 1,15,280 * |
Recommended Bike | ||
Price | ||
₹ 83,170 | ₹ 1,44,999 | ₹ 1,15,280 |
Riding Range | ||
95 km | 195 km | 151 km |
Top Speed | ||
85 kmph | 120 kmph | 90 kmph |
Charging Time | ||
5 hrs | 6.5 hrs | 5 hrs |
Battery Capacity | ||
2 kWh | 4 kWh | 3 kWh |
Max Power | ||
6 kW | 11 kW | 6 kW |
Max Torque | ||
-- | 58 Nm | -- |
Weight | ||
101 kg | 116 kg | 108 kg |
Seat Height | ||
805 mm | 805 mm | 805 mm |
OLA S1 riding range when fully charged ranges from 95 km to 195 km.
OLA S1 Models | Battery Capacity | Certified Riding Range |
---|---|---|
OLA S1 Air | 3 kWh | 151 km/charge |
OLA S1 X | 3 kWh 3 kWh 2 kWh 4 kWh | 143 km/charge 151 km/charge 95 km/charge 190 km/charge |
OLA S1 Pro | 4 kWh | 195 km/charge |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 15000+ km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Show Dealer/Store results forAll India